Click here to see a pilot airport familiarisation brief for Te Anau Manapouri airport. This briefing will be upgraded from time to time. If you haven’t operated into Te Anau recently please revisit and renew your knowledge.
GPS Co ordinates : S45 31 59 E167 39 00
Elevation: 687 feet
Uncontrolled Airspace
1. Circuit: RWY 08, 14 — Left hand : RWY 26, 32 — Right hand
2. RWY 08 take-off — turn left 10° after crossing aerodrome boundary.
3. RWY 26 take-off — turn left 12° after crossing aerodrome boundary.
4. Bird hazard during the months of SEPTEMBER through to MARCH.
Landing fees applicableGST Inclusive |
|
| Weight Category MCTOW in kg |
Landing Fee |
| < 2,000 | $17.25 |
| 2,000 – 4,000 | $34.50 |
| > 4,001 – 5,700 | $57.50 |
| > 5,701 – 10,000 | $115.00 |
| > 10,001 – 20,000 | $230.00 |
| > 20,001 | $322.00 |
| Helicopters | $17.25 |
Aircraft Parking – Overnight Fees |
|
| < 2,000 – 5,700 | No Charge |
| > 5,701 – 10,000 (On Request) | $57.50 |
| > 10,001 – 20,000 (On Request) | $115.00 |
| > 20,000 (On Request) | $172.50 |
Ground Handling Fees |
|
| With baggage | $322.00 |
| Without baggage | $241.50 |
| With baggage (two person assist) | $339.25 |
| Additional Person | $80.50 |
| Ground power unit assistance (unavailable) | $172.50 |
Fuel Available
Av Gas & Jet A1
![]()


