The weather station in use is the Davis Vantage PRO 2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Dawn: | 05:18 | Sunrise: | 05:56 | Moonrise: | 17:23 | ![]() |
| Dusk: | 22:15 | Sunset: | 21:37 | Moonset: | 03:38 | |
| Daylight: | 16:57 | Day length: | 15:41 | Moon Phase: | Waxing Gibbous |
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 12.7 °C | Dew Point | -27.2 °C |
| Todays High Temperature | 17.0 °C | Todays Low Temperature | 9.6 °C |
| Windchill | 12.7 °C | Humidity | 0% |
| Heat Index | 12.7 °C | Apparent Temperature | 8.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.8 mm | Rainfall This Year | 251.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2018-12-14 09:49 |
| Wind | |||
| Wind Speed (gust) | 0.0 kts | Wind Speed (avg) | 0.0 kts |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006.51 mb | Steady | -0.15 mb/hr |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: |


