Te Anau Airport weather
Latitude S 45° 31' 59" Longitude E 167° 39' 00" Elevation 687 ft
Records began on 02 November 2011. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 30.3 °C | at 2:05 p.m. on 28 January 2018 | |
| Lowest Temperature | -5.6 °C | at 4:10 a.m. on 16 June 2012 | |
| Highest Dew Point | 20.4 °C | at 11:59 a.m. on 03 February 2016 | |
| Lowest Dew Point | -50.5 °C | at 9:06 a.m. on 11 June 2018 | |
| Highest Apparent Temperature | 31.5 °C | at 2:25 p.m. on 28 January 2018 | |
| Lowest Apparent Temperature | -8.3 °C | at 4:10 a.m. on 16 June 2012 | |
| Lowest Wind Chill Temperature | -8.2 °C | at 8:18 a.m. on 07 July 2015 | |
| Highest Heat Index | 30.2 °C | at 4:32 p.m. on 28 January 2018 | |
| Highest Minimum | 21.3 °C | at 8:13 p.m. on 31 January 2018 | |
| Lowest Maximum | 0.0 °C | at 12:00 a.m. on 27 December 2013 | |
| Highest Humidity | 100 % | at 9:18 a.m. on 07 May 2012 | |
| Lowest Humidity | 0 % | at 8:15 a.m. on 10 October 2017 | |
| Highest Daily Range | 24.3 °C | on 31 December 2015 | |
| Lowest Daily Range | 0.0 °C | on 25 December 2013 | |
| Rainfall | |||
| Highest Rain Rate | 1645.8 mm/hr | at 2:20 p.m. on 02 October 2012 | |
| Highest Hourly Rainfall | 46.4 mm | at 12:42 p.m. on 12 August 2014 | |
| Highest Daily Rainfall | 64.0 mm | on 09 January 2013 | |
| Highest Monthly Rainfall | 235.4 mm | October 2013 | |
| Longest Dry Period | 43 days | to 31 January 2018 | |
| Longest Wet Period | 17 days | to 07 July 2014 | |
| Wind | |||
| Highest Wind Gust | 51.3 kts | at 11:00 a.m. on 10 March 2016 | |
| Highest Wind Speed Average | 30.4 kts | at 10:10 a.m. on 10 March 2016 | |
| Highest Daily Wind Run | 310.3 nm | on 25 October 2012 | |
| Pressure | |||
| Lowest Pressure (sl) | 968.75 mb | at 5:50 a.m. on 24 July 2016 | |
| Highest Pressure (sl) | 1038.81 mb | at 3:09 a.m. on 06 June 2016 | |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/12/2018 5:54:00 p.m.
powered by
Cumulus v1.9.2 (1020)