Te Anau Airport weather
Latitude S 45° 31' 59" Longitude E 167° 39' 00" Elevation 687 ft
| Temperature and Humidity | |||
| Highest Temperature | 25.9 °C | 4:11 p.m. on 02 December | |
| Lowest Temperature | 4.4 °C | 6:30 a.m. on 07 December | |
| Highest Dew Point | 14.4 °C | 4:54 p.m. on 02 December | |
| Lowest Dew Point | -42.4 °C | 9:07 a.m. on 07 December | |
| Highest Apparent Temperature | 27.2 °C | 4:11 p.m. on 02 December | |
| Lowest Apparent Temperature | 0.4 °C | 6:30 a.m. on 07 December | |
| Lowest Wind Chill Temperature | 4.2 °C | 6:49 a.m. on 06 December | |
| Highest Heat Index | 25.9 °C | 4:11 p.m. on 02 December | |
| Highest Minimum | 16.3 °C | 09 December | |
| Lowest Maximum | 15.3 °C | 06 December | |
| Highest Humidity | 57 % | 4:36 p.m. on 06 December | |
| Lowest Humidity | 0 % | 12:00 a.m. on 01 December | |
| Highest Daily Range | 14.6 °C | 17 December | |
| Lowest Daily Range | 4.3 °C | 09 December | |
| Rainfall | |||
| Highest Rain Rate | 3.6 mm/hr | 7:38 p.m. on 02 December | |
| Highest Hourly Rainfall | 0.8 mm | 7:50 p.m. on 02 December | |
| Highest Daily Rainfall | 0.8 mm | 02 December | |
| Longest Dry Period | 4 days | to 10 December | |
| Longest Wet Period | 4 days | to 02 December | |
| Wind | |||
| Highest Wind Gust | 28.7 kts | 7:00 p.m. on 07 December | |
| Highest Wind Speed 10-minute Average | 17.4 kts | 6:37 p.m. on 07 December | |
| Highest Daily Wind Run | 112.7 nm | 06 December | |
| Pressure | |||
| Lowest Pressure (sl) | 984.73 mb | 4:13 p.m. on 04 December | |
| Highest Pressure (sl) | 1025.06 mb | 9:14 a.m. on 16 December | |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/12/2018 5:54:00 p.m.
powered by
Cumulus v1.9.2 (1020)