Te Anau Airport weather
Latitude S 45° 31' 59" Longitude E 167° 39' 00" Elevation 687 ft
| Temperature and Humidity | |||
| Highest Temperature | 30.3 °C | 2:05 p.m. on 28 January | |
| Lowest Temperature | -3.3 °C | 7:57 a.m. on 19 August | |
| Highest Dew Point | 18.6 °C | 2:19 p.m. on 25 January | |
| Lowest Dew Point | -50.5 °C | 9:06 a.m. on 11 June | |
| Highest Apparent Temperature | 31.5 °C | 2:25 p.m. on 28 January | |
| Lowest Apparent Temperature | -7.6 °C | 7:51 a.m. on 13 October | |
| Lowest Wind Chill Temperature | -3.3 °C | 7:57 a.m. on 19 August | |
| Highest Heat Index | 30.2 °C | 4:32 p.m. on 28 January | |
| Highest Minimum | 21.3 °C | 31 January | |
| Lowest Maximum | 3.8 °C | 04 June | |
| Highest Humidity | 72 % | 7:46 a.m. on 10 April | |
| Lowest Humidity | 0 % | 7:05 a.m. on 04 January | |
| Highest Daily Range | 21.3 °C | 02 January | |
| Lowest Daily Range | 0.0 °C | 10 October | |
| Rainfall | |||
| Highest Rain Rate | 1440.0 mm/hr | 12:21 p.m. on 24 November | |
| Highest Hourly Rainfall | 9.2 mm | 2:15 p.m. on 25 February | |
| Highest Daily Rainfall | 41.8 mm | 25 February | |
| Highest Monthly Rainfall | 63.4 mm | February | |
| Longest Dry Period | 43 days | to 31 January | |
| Longest Wet Period | 5 days | to 26 May | |
| Wind | |||
| Highest Wind Gust | 28.7 kts | 3:01 p.m. on 25 September | |
| Highest Wind Speed 10-minute Average | 17.4 kts | 7:02 p.m. on 20 November | |
| Highest Daily Wind Run | 205.6 nm | 20 November | |
| Pressure | |||
| Lowest Pressure (sl) | 977.59 mb | 10:44 a.m. on 22 May | |
| Highest Pressure (sl) | 1035.46 mb | 9:06 a.m. on 15 October | |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/12/2018 5:54:00 p.m.
powered by
Cumulus v1.9.2 (1020)