Te Anau Airport weather
Latitude S 45° 31' 59" Longitude E 167° 39' 00" Elevation 687 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 17.0 °C | at 00:00 | |
| Low Temperature | 9.6 °C | at 08:01 | |
| Temperature Range | 7.4 °C | ||
| High Apparent Temperature | 13.0 °C | at 00:00 | |
| Low Apparent Temperature | 5.6 °C | at 08:01 | |
| Low Wind Chill | 9.6 °C | at 08:01 | |
| High Heat Index | 17.0 °C | at 00:00 | |
| High Humidity | 0 % | at 00:00 | |
| Low Humidity | 0 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 08:01 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 4 | ||
| Wind | |||
| Highest Gust | 4.3 kts | at 16:36 | |
| Highest Speed (10 minute average) | 1.7 kts (F1) | at 13:03 | |
| Wind Run | 1.4 nm | ||
| Dominant Direction | 256° WSW | ||
| Pressure | |||
| High Pressure (SL) | 1008.23 mb | at 09:41 | |
| Low Pressure (SL) | 1004.27 mb | at 00:04 | |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/12/2018 5:54:00 p.m.
powered by
Cumulus
v1.9.2 (1020)