Te Anau Airport weather
Latitude S 45° 31' 59" Longitude E 167° 39' 00" Elevation 687 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22.4 °C | at 13:11 | |
| Low Temperature | 15.7 °C | at 08:29 | |
| Temperature Range | 6.7 °C | ||
| High Apparent Temperature | 21.7 °C | at 13:25 | |
| Low Apparent Temperature | 8.2 °C | at 09:05 | |
| Low Wind Chill | 12.6 °C | at 09:04 | |
| High Heat Index | 22.4 °C | at 13:11 | |
| High Humidity | 50 % | at 00:00 | |
| Low Humidity | 0 % | at 08:29 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 08:40 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 20.9 kts | at 09:04 | |
| Highest Speed (10 minute average) | 13.9 kts (F4) | at 10:19 | |
| Wind Run | 69.8 nm | ||
| Dominant Direction | 347° NNW | ||
| Pressure | |||
| High Pressure (SL) | 1009.79 mb | at 00:00 | |
| Low Pressure (SL) | 1001.22 mb | at 10:58 | |
| :now::gauges::realtime gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/12/2018 5:54:00 p.m.
powered by
Cumulus v1.9.2 (1020)